Oregon
Hotels in Eugene, Oregon
Eugene, Oregon has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $105.
-
Hayward Inn
from $129 /night -
Valley River Inn
from $147 /night -
La Quinta by Wyndham Eugene
from $126 /night -
Comfort Suites Eugene University
from $119 /night -
Budget Lodge Eugene - Airport
from $111 /night -
Courtesy Inn Downtown Eugene
from $114 /night -
Best Western New Oregon Motel
from $115 /night -
Downtown Inn
from $153 /night -
Riverpath Inn
from $117 /night -
Tru By Hilton Eugene, Or
from $132 /night -
Timbers Inn
from $146 /night -
The Campbell House Inn
from $153 /night -
Hyatt Place Eugene/Oakway Center
from $172 /night -
Holiday Inn Express Hotel & Suites Eugene Downtown - University by IHG
from $120 /night -
Royal Inn Eugene- Airport
from $116 /night -
Graduate by Hilton Eugene
from $159 /night -
Home2 Suites by Hilton Eugene Downtown University Area
from $172 /night -
Hampton Inn Eugene
from $143 /night -
Courtyard by Marriott Eugene Downtown
from $157 /night -
Signature Inn Eugene
from $123 /night -
Maverick Hotel Eugene Near University, an Ascend Collection Hotel
from $105 /night
Eugene hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hayward Inn | 4.2/5 | 1,905 | from $129 | Pool |
| Valley River Inn | 4.4/5 | 840 | from $147 | Pool |
| La Quinta by Wyndham Eugene | 4.0/5 | 663 | from $126 | Pool |
| Comfort Suites Eugene University | 4.2/5 | 532 | from $119 | Hot tub |
| Budget Lodge Eugene - Airport | 4.2/5 | 496 | from $111 | Free parking |
| Courtesy Inn Downtown Eugene | 4.0/5 | 482 | from $114 | Free parking |
| Best Western New Oregon Motel | 4.2/5 | 473 | from $115 | Breakfast |
| Downtown Inn | 4.5/5 | 423 | from $153 | Free parking |
| Riverpath Inn | 4.7/5 | 407 | from $117 | Free parking |
| Tru By Hilton Eugene, Or | 4.2/5 | 375 | from $132 | Breakfast |
| Timbers Inn | 4.5/5 | 346 | from $146 | Pet-friendly |
| The Campbell House Inn | 4.4/5 | 314 | from $153 | Breakfast |
| Hyatt Place Eugene/Oakway Center | 4.2/5 | 292 | from $172 | Breakfast |
| Holiday Inn Express Hotel & Suites Eugene Downtown - University by IHG | 4.2/5 | 271 | from $120 | Pool |
| Royal Inn Eugene- Airport | 4.1/5 | 257 | from $116 | Free parking |
| Graduate by Hilton Eugene | 4.2/5 | 215 | from $159 | Pool |
| Home2 Suites by Hilton Eugene Downtown University Area | 4.2/5 | 208 | from $172 | Breakfast |
| Hampton Inn Eugene | 4.4/5 | 184 | from $143 | Pool |
| Courtyard by Marriott Eugene Downtown | 4.2/5 | 184 | from $157 | Hot tub |
| Signature Inn Eugene | 4.2/5 | 175 | from $123 | Free parking |
| Maverick Hotel Eugene Near University, an Ascend Collection Hotel | 4.2/5 | 170 | from $105 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Eugene?
21 properties are listed in Eugene, Oregon, with rooms, photos and live partner rates on each page.
What do hotels in Eugene cost?
Listed nightly rates on partner sites start around $105 and run to about $172 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Eugene do guests rate highest?
Riverpath Inn, rated 4.7/5 from 407 Google reviews.